af.wiktionary.org | 16:43, 27 Jerrey Geuree 2009 | (?) | — | 19,543 | |
am.wiktionary.org | 11:58, 30 Jerrey Geuree 2009 | (?) | — | 1,510 | |
ang.wiktionary.org | 17:25, 29 Jerrey Geuree 2009 | (?) | — | 7,380 | |
an.wiktionary.org | 09:19, 1 Toshiaght Arree 2009 | (?) | — | 1,114 | |
ar.wiktionary.org | 15:39, 26 Jerrey Geuree 2009 | (?) | — | 98,536 | |
ast.wiktionary.org | 06:22, 29 Jerrey Geuree 2009 | (?) | — | 15,728 | |
as.wiktionary.org | 14:06, 7 Toshiaght Arree 2009 | (?) | — | 0 | |
ay.wiktionary.org | 21:10, 21 Toshiaght Arree 2009 | (?) | — | 71 | |
az.wiktionary.org | 10:12, 28 Jerrey Geuree 2009 | (?) | — | 7,031 | |
be.wiktionary.org | 12:17, 30 Jerrey Geuree 2009 | (?) | — | 3,011 | |
bg.wiktionary.org | 16:41, 27 Jerrey Geuree 2009 | (?) | — | 20,045 | |
bn.wiktionary.org | 12:57, 12 Toshiaght Arree 2009 | (?) | — | 445 | |
br.wiktionary.org | 07:39, 29 Jerrey Geuree 2009 | (?) | — | 19,043 | |
bs.wiktionary.org | 17:30, 29 Jerrey Geuree 2009 | (?) | — | 1,676 | |
ca.wiktionary.org | 15:23, 27 Jerrey Geuree 2009 | (?) | — | 27,846 | |
chr.wiktionary.org | 22:54, 4 Toshiaght Arree 2009 | (?) | — | 1,038 | |
commons.wikimedia.org | 08:34, 1 Toshiaght Arree 2009 | (?) | — | 0 | |
co.wiktionary.org | 17:10, 29 Jerrey Geuree 2009 | (?) | — | 3,162 | |
csb.wiktionary.org | 17:15, 29 Jerrey Geuree 2009 | (?) | — | 4,934 | |
cs.wikipedia.org | 19:53, 12 Mee ny Nollick 2017 | (?) | — | 0 | |
cs.wiktionary.org | 13:23, 27 Jerrey Geuree 2009 | (?) | — | 37,901 | |
cy.wiktionary.org | 23:10, 28 Jerrey Geuree 2009 | (?) | — | 7,629 | |
da.wikipedia.org | 13:40, 9 Mayrnt 2009 | (?) | — | 0 | |
da.wiktionary.org | 17:26, 27 Jerrey Geuree 2009 | (?) | — | 15,842 | |
de.wiktionary.org | 11:19, 26 Jerrey Geuree 2009 | (?) | — | 166,341 | bot, editor |
dv.wiktionary.org | 15:13, 2 Toshiaght Arree 2009 | (?) | — | 462 | |
dz.wiktionary.org | 01:10, 11 Mean Souree 2009 | (?) | — | 0 | |
el.wiktionary.org | 16:57, 26 Jerrey Geuree 2009 | (?) | — | 246,533 | |
en.wikipedia.org | 08:34, 1 Toshiaght Arree 2009 | (?) | — | 0 | |
en.wikibooks.org | 08:34, 1 Toshiaght Arree 2009 | (?) | — | 0 | |
en.wikinews.org | 08:34, 1 Toshiaght Arree 2009 | (?) | — | 0 | |
en.wikiquote.org | 08:34, 1 Toshiaght Arree 2009 | (?) | — | 0 | |
en.wikisource.org | 08:34, 1 Toshiaght Arree 2009 | (?) | — | 0 | |
en.wikiversity.org | 08:34, 1 Toshiaght Arree 2009 | (?) | — | 0 | |
en.wiktionary.org | 20:32, 27 Boaldyn 2008 | (?) | Blocked indefinitely. Reason: owner is deceased - editing (sitewide)
- crooaght coontys glasst
| 1,610,437 | bot |
eo.wiktionary.org | 15:02, 28 Jerrey Geuree 2009 | (?) | — | 9,059 | |
es.wiktionary.org | 16:12, 26 Jerrey Geuree 2009 | (?) | — | 103,096 | |
et.wiktionary.org | 17:55, 28 Jerrey Geuree 2009 | (?) | — | 117,118 | bot |
eu.wiktionary.org | 13:17, 28 Jerrey Geuree 2009 | (?) | — | 4,786 | |
fa.wiktionary.org | 23:38, 26 Jerrey Geuree 2009 | (?) | — | 55,983 | |
fi.wiktionary.org | 11:19, 26 Jerrey Geuree 2009 | (?) | — | 282,311 | |
fj.wiktionary.org | 08:34, 12 Toshiaght Arree 2009 | (?) | — | 80 | |
fo.wiktionary.org | 05:42, 31 Jerrey Geuree 2009 | (?) | — | 1,188 | |
fr.wikipedia.org | 00:37, 13 Toshiaght Arree 2009 | (?) | — | 0 | |
fr.wiktionary.org | 10:11, 26 Jerrey Geuree 2009 | (?) | — | 1,025,656 | |
fy.wiktionary.org | 15:32, 28 Jerrey Geuree 2009 | (?) | — | 20,258 | |
ga.wiktionary.org | 18:16, 29 Jerrey Geuree 2009 | (?) | — | 5,888 | |
gd.wiktionary.org | 22:24, 30 Jerrey Geuree 2009 | (?) | — | 391 | |
gl.wiktionary.org | 09:29, 27 Jerrey Geuree 2009 | (?) | — | 57,160 | |
gn.wiktionary.org | 08:24, 5 Toshiaght Arree 2009 | (?) | — | 520 | |
gu.wiktionary.org | 17:27, 27 Jerrey Geuree 2009 | (?) | — | 1,130 | |
gv.wiktionary.org | 23:00, 29 Jerrey Geuree 2009 | (?) | — | 539 | |
ha.wiktionary.org | 13:15, 4 Toshiaght Arree 2009 | (?) | — | 100 | |
he.wiktionary.org | 22:54, 27 Jerrey Geuree 2009 | (?) | — | 7,670 | |
hi.wiktionary.org | 17:27, 27 Jerrey Geuree 2009 | (?) | — | 6,022 | |
hr.wiktionary.org | 18:37, 26 Jerrey Geuree 2009 | (?) | — | 29,259 | |
hsb.wiktionary.org | 22:37, 6 Toshiaght Arree 2009 | (?) | — | 981 | |
hu.wiktionary.org | 15:55, 26 Jerrey Geuree 2009 | (?) | — | 306,185 | |
hy.wiktionary.org | 17:29, 27 Jerrey Geuree 2009 | (?) | — | 30,307 | |
ia.wiktionary.org | 17:29, 27 Jerrey Geuree 2009 | (?) | — | 818 | |
id.wiktionary.org | 06:44, 27 Jerrey Geuree 2009 | (?) | — | 72,877 | |
ie.wiktionary.org | 14:12, 3 Toshiaght Arree 2009 | (?) | — | 361 | |
ik.wiktionary.org | 01:13, 12 Toshiaght Arree 2009 | (?) | — | 444 | |
io.wiktionary.org | 18:09, 26 Jerrey Geuree 2009 | (?) | — | 317,070 | |
is.wiktionary.org | 17:32, 27 Jerrey Geuree 2009 | (?) | — | 26,048 | bot, editor |
it.wikipedia.org | 01:42, 14 Mee ny Nollick 2017 | (?) | — | 0 | |
it.wiktionary.org | 11:19, 26 Jerrey Geuree 2009 | (?) | — | 159,714 | |
iu.wiktionary.org | 23:24, 31 Jerrey Geuree 2009 | (?) | — | 780 | |
ja.wiktionary.org | 15:48, 26 Jerrey Geuree 2009 | (?) | — | 127,747 | bot |
jbo.wiktionary.org | 11:10, 19 Toshiaght Arree 2009 | (?) | — | 75 | |
jv.wiktionary.org | 12:08, 5 Toshiaght Arree 2009 | (?) | — | 237 | |
ka.wiktionary.org | 14:19, 30 Jerrey Geuree 2009 | (?) | — | 7,231 | |
kk.wiktionary.org | 17:21, 29 Jerrey Geuree 2009 | (?) | — | 21,514 | |
kl.wiktionary.org | 08:47, 30 Jerrey Geuree 2009 | (?) | — | 3,623 | |
km.wiktionary.org | 17:34, 27 Jerrey Geuree 2009 | (?) | — | 1,943 | |
kn.wiktionary.org | 11:50, 31 Jerrey Geuree 2009 | (?) | — | 47,173 | |
ko.wiktionary.org | 00:19, 27 Jerrey Geuree 2009 | (?) | — | 222,559 | |
ks.wiktionary.org | 12:12, 18 Toshiaght Arree 2009 | (?) | — | 35 | |
ku.wiktionary.org | 23:33, 26 Jerrey Geuree 2009 | (?) | — | 62,138 | |
kw.wiktionary.org | 12:12, 30 Jerrey Geuree 2009 | (?) | — | 431 | |
ky.wiktionary.org | 17:27, 29 Jerrey Geuree 2009 | (?) | — | 7,938 | |
la.wiktionary.org | 23:12, 28 Jerrey Geuree 2009 | (?) | — | 16,448 | |
lb.wiktionary.org | 15:01, 2 Toshiaght Arree 2009 | (?) | — | 363 | |
li.wiktionary.org | 16:45, 27 Jerrey Geuree 2009 | (?) | — | 87,025 | |
ln.wiktionary.org | 23:09, 27 Boaldyn 2009 | (?) | — | 182 | |
lo.wiktionary.org | 17:36, 27 Jerrey Geuree 2009 | (?) | — | 120,780 | |
lt.wiktionary.org | 17:02, 26 Jerrey Geuree 2009 | (?) | — | 138,567 | |
lv.wiktionary.org | 08:19, 1 Toshiaght Arree 2009 | (?) | — | 5,690 | |
www.mediawiki.org | 08:34, 1 Toshiaght Arree 2009 | (?) | — | 0 | |
meta.wikimedia.org | 11:46, 30 Jerrey Geuree 2009 | (?) | — | 0 | |
mg.wiktionary.org | 23:04, 29 Jerrey Geuree 2009 | (?) | — | 126,997 | |
mi.wiktionary.org | 02:37, 5 Toshiaght Arree 2009 | (?) | — | 365 | |
mk.wiktionary.org | 22:43, 2 Toshiaght Arree 2009 | (?) | — | 1,243 | |
ml.wiktionary.org | 09:27, 30 Jerrey Geuree 2009 | (?) | Blocked indefinitely. Reason: ഈ താളിലെ ചർച്ചയിൽ ഉരുത്തിരിഞ്ഞ നിർദേശപ - editing (sitewide)
- autoblock disabled
| 64,609 | bot |
mn.wiktionary.org | 08:23, 1 Toshiaght Arree 2009 | (?) | — | 1,242 | |
mr.wiktionary.org | 13:18, 5 Toshiaght Arree 2009 | (?) | — | 1,001 | |
ms.wiktionary.org | 16:35, 29 Jerrey Geuree 2009 | (?) | — | 4,838 | |
mt.wiktionary.org | 23:23, 10 Toshiaght Arree 2009 | (?) | — | 475 | |
my.wiktionary.org | 10:13, 30 Jerrey Geuree 2009 | (?) | — | 48,804 | |
nah.wiktionary.org | 12:50, 27 Jerrey Geuree 2009 | (?) | — | 699 | |
na.wiktionary.org | 05:58, 17 Toshiaght Arree 2009 | (?) | — | 81 | |
nds.wiktionary.org | 15:48, 29 Jerrey Geuree 2009 | (?) | — | 2,704 | |
ne.wiktionary.org | 01:35, 13 Toshiaght Arree 2009 | (?) | — | 878 | |
nl.wiktionary.org | 16:22, 26 Jerrey Geuree 2009 | (?) | — | 139,979 | |
nn.wiktionary.org | 23:10, 29 Jerrey Geuree 2009 | (?) | — | 1,793 | |
no.wiktionary.org | 22:50, 26 Jerrey Geuree 2009 | (?) | — | 175,652 | |
oc.wiktionary.org | 18:43, 26 Jerrey Geuree 2009 | (?) | — | 38,552 | |
om.wiktionary.org | 14:57, 2 Toshiaght Arree 2009 | (?) | — | 1,323 | |
pa.wiktionary.org | 09:13, 30 Jerrey Geuree 2009 | (?) | — | 346 | |
pl.wiktionary.org | 10:02, 26 Jerrey Geuree 2009 | (?) | — | 279,388 | |
ps.wiktionary.org | 05:48, 17 Toshiaght Arree 2009 | (?) | — | 460 | |
pt.wiktionary.org | 15:24, 26 Jerrey Geuree 2009 | (?) | — | 220,260 | |
qu.wiktionary.org | 23:04, 31 Jerrey Geuree 2009 | (?) | — | 728 | |
roa-rup.wiktionary.org | 22:13, 2 Toshiaght Arree 2009 | (?) | — | 556 | |
ro.wiktionary.org | 22:45, 26 Jerrey Geuree 2009 | (?) | — | 74,321 | |
ru.wiktionary.org | 18:09, 26 Jerrey Geuree 2009 | (?) | Blocked indefinitely. Reason: участник умер - editing (sitewide)
- crooaght coontys glasst
| 321,597 | bot |
rw.wiktionary.org | 14:02, 31 Jerrey Geuree 2009 | (?) | — | 1,019 | |
sa.wiktionary.org | 10:27, 23 Toshiaght Arree 2009 | (?) | — | 17 | |
scn.wiktionary.org | 17:08, 29 Jerrey Geuree 2009 | (?) | — | 9,434 | |
sd.wiktionary.org | 22:01, 30 Jerrey Geuree 2009 | (?) | — | 885 | |
sg.wiktionary.org | 22:14, 31 Jerrey Geuree 2009 | (?) | — | 313 | |
sh.wiktionary.org | 10:57, 4 Toshiaght Arree 2009 | (?) | — | 17 | |
simple.wiktionary.org | 16:16, 26 Jerrey Geuree 2009 | (?) | — | 58,844 | |
si.wiktionary.org | 23:29, 3 Toshiaght Arree 2009 | (?) | — | 875 | |
sk.wikipedia.org | 12:39, 13 Mee ny Nollick 2017 | (?) | — | 0 | |
sk.wiktionary.org | 12:04, 30 Jerrey Geuree 2009 | (?) | — | 2,556 | |
sl.wiktionary.org | 15:12, 28 Jerrey Geuree 2009 | (?) | — | 12,834 | |
sm.wiktionary.org | 12:15, 30 Jerrey Geuree 2009 | (?) | — | 229 | |
so.wiktionary.org | 22:02, 31 Jerrey Geuree 2009 | (?) | — | 403 | |
species.wikimedia.org | 08:34, 1 Toshiaght Arree 2009 | (?) | — | 0 | |
sq.wiktionary.org | 12:49, 27 Jerrey Geuree 2009 | (?) | — | 5,767 | |
sr.wiktionary.org | 05:53, 27 Jerrey Geuree 2009 | (?) | — | 13,616 | |
ss.wiktionary.org | 14:42, 3 Toshiaght Arree 2009 | (?) | — | 415 | |
st.wiktionary.org | 05:40, 31 Jerrey Geuree 2009 | (?) | — | 1,095 | |
su.wiktionary.org | 20:06, 27 Jerrey Geuree 2009 | (?) | — | 527 | |
sv.wiktionary.org | 17:20, 26 Jerrey Geuree 2009 | (?) | — | 135,620 | |
sw.wiktionary.org | 20:32, 27 Boaldyn 2008 | (?) | — | 35,476 | |
ta.wiktionary.org | 06:40, 28 Jerrey Geuree 2009 | (?) | — | 223,878 | bot |
te.wiktionary.org | 08:02, 29 Jerrey Geuree 2009 | (?) | — | 107,594 | |
tg.wiktionary.org | 22:05, 31 Jerrey Geuree 2009 | (?) | — | 348 | |
th.wiktionary.org | 13:55, 28 Jerrey Geuree 2009 | (?) | — | 37,893 | |
ti.wiktionary.org | 11:46, 20 Toshiaght Arree 2009 | (?) | — | 509 | |
tk.wiktionary.org | 12:06, 4 Toshiaght Arree 2009 | (?) | — | 3,145 | |
tl.wiktionary.org | 23:07, 29 Jerrey Geuree 2009 | (?) | — | 3,478 | |
tn.wiktionary.org | 18:41, 12 Toshiaght Arree 2009 | (?) | — | 99 | |
tpi.wiktionary.org | 06:13, 1 Toshiaght Arree 2009 | (?) | — | 672 | |
tr.wiktionary.org | 23:47, 26 Jerrey Geuree 2009 | (?) | — | 184,262 | |
ts.wiktionary.org | 15:50, 30 Jerrey Geuree 2009 | (?) | — | 188 | |
tt.wiktionary.org | 17:37, 29 Jerrey Geuree 2009 | (?) | — | 7,655 | |
ug.wiktionary.org | 17:04, 29 Jerrey Geuree 2009 | (?) | — | 3,957 | |
uk.wiktionary.org | 15:52, 26 Jerrey Geuree 2009 | (?) | — | 34,466 | |
ur.wiktionary.org | 15:35, 2 Toshiaght Arree 2009 | (?) | — | 497 | |
uz.wiktionary.org | 11:23, 21 Toshiaght Arree 2009 | (?) | — | 483 | |
vi.wiktionary.org | 13:54, 26 Jerrey Geuree 2009 | (?) | — | 338,402 | |
vo.wiktionary.org | 17:07, 29 Jerrey Geuree 2009 | (?) | — | 11,970 | |
wa.wiktionary.org | 15:29, 4 Toshiaght Arree 2009 | (?) | — | 2,910 | |
wo.wiktionary.org | 23:14, 31 Jerrey Geuree 2009 | (?) | — | 3,323 | |
xh.wiktionary.org | 14:51, 7 Toshiaght Arree 2009 | (?) | — | 0 | |
yi.wiktionary.org | 23:40, 29 Jerrey Geuree 2009 | (?) | — | 258 | |
za.wiktionary.org | 20:39, 14 Jerrey Souree 2010 | (?) | — | 197 | |
zh-min-nan.wiktionary.org | 17:00, 28 Jerrey Geuree 2009 | (?) | — | 21,272 | |
zh.wiktionary.org | 15:12, 26 Jerrey Geuree 2009 | (?) | — | 407,781 | |
zu.wiktionary.org | 16:49, 11 Toshiaght Arree 2009 | (?) | — | 414 | |